The Sam Cooper Union Jack Trial - 14th May 2023
Incorporating the 3rd Round of the Northern British Bike Championship. A classic trial for machines of pre 65 manufacture. With non-championship Twin Shock classes
Announcement: The Stratford upon Avon Club will organise the Sam Cooper Trial to be held under the National Sporting Code. The Standing Trials Regulations of the ACU, and any final instructions that may be issued.Eligibility: All riders/passengers must hold a current ACU/SACU Trials Registration or an ACU/SACU competition licence. Any rider/passenger from another FMN MUST produce a licence issued by their FMN together with start permission and proof of personal accident insurance.
Entries: To be submitted ONLINE ONLY by Friday 5th May 2023 with an entry fee of £28.00. ONLINE ENTRIES ONLY AT https://mc-trials.co.uk . Entry fees will only be returned if the event is cancelled. Entries limited to 110 riders.
Start:10.00 AM Cow Pasture Barn, Longlands Farm Nr Chipping Camden GL55 6LJ (GR165.416)
Course:One lap of approx. 22 miles, with approx. 35 sections comprising two routes.
Machine Eligibility:Frames, motors, gearboxes, carburettors, hubs and forks shall be of British manufacture, unless otherwise fitted by the manufacturer and have been on general sale to the public before 31st December 1964 for all pre unit classes. And before 31st December 1969 for class 3. There is no eligibility limit for specials. Replica or pattern parts must be physically identical to the original component, except for use in the special class.
Classes - Hardest Route
- Class 1 - Telefork Rigids - Easier Route
- Class 2 - Pre unit Clubman - Easier Route
- Class 3 - Unit and 2 Stroke Clubman - Easier Route
- Class 4 - Pre unit Expert - Harder Route
- Class 5 - Unit Expert - Harder Route
- Class 6 - 2 Stroke Expert - Harder Route
- Class 7 - Twin Shock Clubman - Easier Route
- Class 8 - Twin Shock Expert - Harder Route
Awards:
- Sam Cooper Trophy to the Winner of Class 4 (Pre-Unit Experts)
- The Union Jack Trophy to the Expert Best Performance overall on a British Bike
NBB Championship: All finishers will receive points towards the Northern British Bike Championship. Every rider who completes all rounds of the Championship will also receive an award at the completion of the series.
This event includes the use of public roads. It is the SOLE RESPONSIBILTY of the rider to ensure that their machine is roadworthy and that they and their machine comply with all legal requirements.
Click Here to enter online
Payment will be processed via Stripe and payments will be made to accounts@sbmctrials.co.uk.
Entry List
Number | Name | Club | Machine | Class | Start Time |
---|---|---|---|---|---|
1 | Andrew Webbe | North Derbyshire Youth Club | Royal Enfield | Class 1 | 10:01 |
2 | Mick James | Loughborough &DMCC | Matchless G3 1948 | Class 1 | 10:02 |
3 | Harry Stanistreet | Sutton Falcons | James | Class 1 | 10:03 |
4 | Gary Shaw | Sutton Falcons | Norton 16H | Class 1 | 10:04 |
5 | Nick Neave | Scunthorpe | Norton 500 | Class 2 | 10:05 |
6 | Carl Smith | Yorkshire Classic MCC | Ariel 370 | Class 2 | 10:06 |
7 | Mark Francis | Yorkshire Classic | Matchless G3LC 400cc | Class 2 | 10:07 |
8 | Guy Stanley | Castle Colchester | Enfield | Class 2 | 10:08 |
9 | Steve Gossop | Yorkshire Classic | Ariel HT 370cc | Class 2 | 10:09 |
10 | Matthew Bibby | The Motorcycling Club | BSA C15T | Class 3 | 10:10 |
11 | Keith Wells | Kings Norton MCC | Bsa Bantam 175 | Class 3 | 10:11 |
12 | Jes Flower | Yorkshire CMC | James 250 | Class 3 | 10:12 |
13 | Nick Atha | Yorkshire Classic | Dot | Class 3 | 10:13 |
14 | Kim Waters | Scunthorpe | Greeves | Class 3 | 10:14 |
15 | Gary Farnell | Macclesfield | BSA Bantam | Class 3 | 10:15 |
16 | SHAUN BROWN | Yorkshire Classic | Triumph3ta | Class 3 | 10:16 |
17 | Simon Willmore | Stafford Auto | BSA Bantam | Class 3 | 10:17 |
18 | Bob Sherras | North Derbyshire Youth MCC | Cheetah 250 | Class 3 | 10:18 |
19 | Kevin Hutchings | Swindon & District MCC | BSA Bantam | Class 3 | 10:19 |
20 | Mark Lucas | Stourbridge | Drayton Villiers | Class 3 | 10:20 |
21 | Paul Baddeley | Macclesfield | BSA B40 | Class 3 | 10:21 |
22 | Keith Gardner | Bewdley | BSA Bantam | Class 3 | 10:22 |
23 | Gerry Minshall | Stratford On Avon | BSA Bantam 200 | Class 3 | 10:23 |
24 | Edward Gardner | Oxford Ixion | Tiger Cub | Class 3 | 10:24 |
25 | Rob Goodwin | Yorkshire Classic | BSA Bantam | Class 3 | 10:25 |
26 | Alan Whitton | Manchester 17 | BSA Bantam | Class 3 | 10:26 |
27 | Tony Bradley | Leamington Victory | Bsa Bantam | Class 3 | 10:27 |
28 | Mike Sanderson | Banovallum | Triumph T20 | Class 3 | 10:28 |
29 | Alan Halford | Leamington Victory MCC | Triumph Cub | Class 3 | 10:29 |
30 | Daniel Hall | King's Norton | Drayton Twin 500 | Class 3 | 10:30 |
31 | Scott Partridge | Redditch | BSA Bantam 186 | Class 3 | 10:31 |
32 | Chris Newsham | Llangollen MCC | Greeves | Class 3 | 10:32 |
33 | Mark Wills | The Motorcycling Club | BSA C15 | Class 3 | 10:33 |
34 | Katie Ward | Yorkshire Classic Motorcycle Club | Ariel | Class 4 | 10:34 |
35 | Joe Butcher | Eastern Fourstroke Association | Matchless 410 | Class 4 | 10:35 |
36 | Kevin Ellis | Oswestry | Bsa Goldstar | Class 4 | 10:36 |
37 | Mat Mison | Banovallum | Matchless | Class 4 | 10:37 |
38 | Merv Powell | Wye Vally | Matchless 350 | Class 4 | 10:38 |
39 | Carl Batty | Sedbergh Mcc | Norton 500 | Class 4 | 10:39 |
40 | Steve Allen | Dursley Mc&lcc | Royal Enfield Bullet | Class 2 | 10:40 |
41 | Chris Collins | Norwich Vikings MCC | BSA C15 | Class 5 | 10:41 |
42 | IAN PEBERDY | Normandy MCC | Triumph 400 | Class 5 | 10:42 |
43 | Darren Phypers | North East London MCC | Triumph 350 | Class 5 | 10:43 |
44 | Joe Wills | Earl Shilton Trials Club | BSA C15 | Class 5 | 10:44 |
45 | Gary Baker | North East London MCC | Triumph Tiger Cub | Class 5 | 10:45 |
46 | Paul Howells | KNMCC | BSA Bantam 175 | Class 6 | 10:46 |
47 | Steven Hay | Kings Norton | BSA Bantam 175 | Class 6 | 10:47 |
48 | Alan Miles | South B,ham | Bsa Bantam | Class 6 | 10:48 |
49 | Paul Cook | Stafford Auto Club | Francis Barnett | Class 6 | 10:49 |
50 | Tim Blackmore | Hillingdon And Uxbridge MCC | 185bantam | Class 6 | 10:50 |
51 | Pete Ashmore | Sutton Falcons | James Captain | Class 6 | 10:51 |
52 | Matt Spink | Stafford Auto | James | Class 6 | 10:52 |
53 | Gary Hawkins | Stratford Upon Avon MCC | Bsa Bantam | Class 6 | 10:53 |
54 | Colin Fray | Manchester 17 | DOT | Class 6 | 10:54 |
55 | Michael Batty | Sedbergh & District MCC | James Captain | Class 6 | 10:55 |
56 | Mark Davidson | Oxford Ixion | Fantic 200 | Class 7 | 10:56 |
57 | Nick Boxall | Cambridge Matchless | Fantic 240 | Class 7 | 10:57 |
58 | Kenny Presly | Stratford Upon Avon MCC | Honda TLR200 | Class 7 | 10:58 |
59 | Colin Leese | South Birmingham | Honda Tlr 200 | Class 8 | 10:59 |
60 | Marcus Faulkner | Bognor | Fantic | Class 8 | 11:00 |
61 | David Wood | Stafford Auto | Montesa 247 | Class 8 | 11:01 |
62 | Carl Winstanley | Yorks Classic | Ariel 500 | Class 2 | 11:02 |
63 | Tony Clarkson | Yorks Classic | 250 James | Class 2 | 11:03 |
64 | George Marshall | Stratford-Upon_Avon MCC | Fantic 240 | Class 8 | 11:04 |
65 | Chris Poel | Stratford-Upon_Avon MCC | BSA Bantam 185 | Class 6 | 11:05 |
66 | Mick Chapman | Stratford-Upon_Avon MCC | BSA Bantam 185 | Class 3 | 11:06 |
Competitors please note
Since the regulations were issued the ACU has issued a statement regarding using RTA Insurance for the event. Each competitor needs to meet the following criteria:-- is aged 18 years or over.
- has held a full motorcycle license for a minimum of 6 months.
- has no more than 6 points on their driving license.
- has had no more than 1 fault claim in the last 3 years and are named on a valid motor insurance policy for the motorcycle they are riding on the Event.
- do not have the Third-Party Extension cover on their existing motorcycle policy.
- the motorcycle has a valid MOT and taxed for the road, unless exempt from doing so.