The D K Mansell Sidecar Trial
2nd Round of The ACU TRS UK British Sidecar Trials Championship
---- CANCELLED ----
Due to high levels of rainfall over the past weeks, the organisers have had to make the difficult decision to cancel the event.
Announcement: The South Birmingham Motor Club will organise a National trial held under the National Sporting Code, The Trials Standing Regulations of the ACU, the ACU TRS UK Sidecar Trials Championship Regulations and any final instructions that may be issued.Eligibility: Riders/Passengers must hold a current ACU Trials Registration card or SACU Licence. Other riders must produce a Licence and Start Permission confirming Insurance from their FMN.
Entries: On line only at www.mc-trials.co.uk from 11th March and Closing 8th April 2024
Entry Fee: Sidecars £30, Solo £25
Classes as per ACU TRS UK British Sidecar Trials Championship + 50 Solos
Limitation of Entries 25 Sidecars and 50 Solos
Venue Park Farm, Angel Lane, Bitterley, Shropshire SY8 3HZ Off the Clee Hill to Ludlow Road. (A4117). Solos at 10:00am, Sidecars at 10:31am as per championship instructions
Start:Solos at 10:00am, Sidecars at 10:31am as per championship instructions
Course: The course all off road with consist of 2 laps of 18 sections with 2 Routes.
Classes
- Class A 1 - Solo - Hard Route (Adults Only)
- Class A 2 - Solo - Easy Route (Adults Only)
- Class B - Sidecar - Expert
- Class C - Sidecar - Intermediate
- Class D - Sidecar - Clubman
- Class E - Sidecar - Newcomer
- Class F - Sidecar - Sportsman
Click Here to enter as a Solo
Click Here to enter as a Sidecar
Solo Entries
Name | Club | Machine | Class |
---|---|---|---|
Ian Cook | Redditch MCC | TRS 300 One R | Class A2 |
Keith Wells | King's Norton | Bsa Bantam 175 | Class A2 |
Steven Downe | Stafford Auto | Beta Evo 4T 300cc | Class A2 |
Joff Yeomans | SsMCC | Vertigo | Class A1 |
David Smith | Redditch Mcc | Vertigo 250 | Class A1 |
Mathew Bradbury | South Shropshire MCC | Fantic 245 | Class A2 |
Scott Partridge | Redditch | BSA Bantam | Class A2 |
Steven Hay | Kings Norton | Villiers 225 | Class A2 |
Mark Lucas | Stourbridge | Drayton Villiers | Class A2 |
Stu Matthews | Bewdley | Beta 300 | Class A1 |
Daniel Hall | King's Norton | Fantic 305 | Class A2 |
Russell Lewis | Redditch MCC | Honda 250 | Class A2 |
Mick Flanagan | DUDLEY | COTTON 250 | Class A1 |
Steve Shambrook | North East London | GasGas | Class A1 |
James Drewett | Nene Valley | Beta Evo 2t | Class A1 |
Jon Probitts | Berko | Beta Evo 250 | Class A1 |
Peter Bloor | South Shropshire MCC | Gas Gas Txt 250 Gp | Class A2 |
Stefan Walters | Berkhampstead Mcc | Beta Evo 250 | Class A1 |
Seren Walters | Berkhampstead Mcc | Beta Evo 250 | Class A1 |
Cerys Walters | Berkhampstead Mcc | Beta Evo 125 | Class A1 |
Paul Howells | Kings Norton MCC | BSA Bantam 175 | Class A2 |
David Beckett | Wye Valley | Gasgas 250 | Class A2 |
Sidecar Entries
Rider Name | Passenger Name | Club | Machine | Class |
---|---|---|---|---|
Paul Randall | Harry Martin | Sidcup And District MCC | Gas Gas 300 | Class D |
Luke Reynolds | Woody Reynolds | Thames MCC | Beta Evo 2T 300 | Class D |
Christian Pearson | Jack Pearson | South Shropshire Mcc | GasGasTXTPro300 | Class E |
Elliott Tickner | Mathew Price | Normandy MCC | Trs 300 | Class B |
Vincent Brett | Lottie Brett | Staff Moorlands | Trs 300 Rr | Class D |
Robert Head | Stanley Head | Talmag | Vertigo JBR300 | Class C |
Karl Jarvis | Robert Chapman | Thames MCC | Vertigo DL | Class D |
Steve Saunders | Isobelle Saunders | Steve Saunders | TRS 300 | Class B |
Stuart Riches | Dave Goodison | Manchester 17MCC | Vertigo Dl12 | Class D |
Chris Newsham | Anna Newsham | Llangollen DMCC | Gasgas | Class D |
Toby Smith | Hannah Moore | Normandy | Montesa 260 | Class E |
Darren Lulham | George Lulham | Torridge | Gas Gas 300 | Class E |
Pau Fishlock | Deborah Smith | Normandy | Beta 4T | Class C |
Copyright ©