The D K Mansell Sidecar Trial
2nd Round of The ACU Wessex Plant Hire (Bristol) British Sidecar Trials Championship
Announcement: The South Birmingham Motor Club will organise a National trial held under the National Sporting Code, The Trials Standing Regulations of the ACU, the ACU Wessex (Bristol) Sidecar Trials Championship Regulations and any final instructions that may be issued.Eligibility: Riders/Passengers must hold a current ACU Trials Registration card or SACU Licence. Other riders must produce a Licence and Start Permission confirming Insurance from their FMN.
Entries: On line only at www.mc-trials.co.uk from 18th March and Closing 6th April
Entry limited to 50 riders, (25 Solo, 25 Sidecar)
Venue and Start Time: Park Farm, Angel Lane, Bitterley, Shropshire SY8 3HZ Off the Clee Hill to Ludlow Road. (A4117). Solos at 10:00am, Sidecars at 10:31am as per championship instructions
Course: The course all off road with consist of 2 laps of 18 sections with 2 Routes.
Classes
- Class A - Solo
- Class B - Sidecar - Expert
- Class C - Sidecar - Intermediate
- Class D - Sidecar - Clubman
Results
No. | Rider/Passenger | Machine | Club | Class | Total |
---|---|---|---|---|---|
1 | Jon Tuck/ Matt Sparkes | Wessex TRS | BSSA Wessex | Expert | 8 |
3 | Elliot Tickner/ Richard Tickner | TRS RT-Works | Normandy MC | Expert | 42 |
4 | Jack Corlett/James Howe | John Lee Gas Gas300 | Ramsey MCC | Expert | 35 |
5 | Luke Golding/Beth Thomas | SXS TRS300 | BSSA Wessex | Expert | 17 |
6 | Neil Franks/Mike Franks | TRS one R 300 | Bognor MCC | Expert | 64 |
10 | Ryan Eamer/Claire Tooth | TRS RR | Stroud Valley MC | Clubman | 16 |
11 | Chris Newsham/ Anna Newsham | Factory Kev Gas Gas | Macclesfield MCC | Clubman | 50 |
12 | Paul Fishlock/Pete Pesterfield | Beta 4t | Normandy MC | Clubman | 20 |
13 | Lee Granby/Paul Randall | Gas Gas 300 | Manchester 17 MC | Clubman | 33 |
14 | Jake Pope/Harriet Shore | Sherco 300 | Hookwoods MCC | Clubman | 31 |
15 | Luke Reynolds/Woody Reynolds | Montesa 260 | Thames Valley MCC | Clubman | 138 |
19 | Oliver Lace/Steph Hardman | GasGas Txt Racing 30 | Peveril MCC | Intermediate | 39 |
20 | John Corlett/Harry Gell | Sunset Cycles GasGas | Ramsey MCC | Intermediate | N/S |
21 | Steve Saunders/ Izzy Saunders | Trs 300 | Stroud Valley MC | Intermediate | 13 |
31 | Jim Teaque | TRS UK | South Shropshire MCC | Solo | 17 |
32 | Tony Jones | Beta Evo | Nene Valley MCC | Solo | 23 |
33 | Ray Pekala | TRS Gold 250 | Leamington Victory MC | Solo | N/S |
34 | Stu Matthews | Beta 300 | Bewdley MCC | Solo | 24 |
35 | Paul Howells | BSA Bantam 175 | Kings Norton MCC | Solo | 32 |
36 | Darren Lobb | Montesa 4RT | Redditch MCC | Solo | 36 |
37 | Dave Fowler | Montesa | Redditch MCC | Solo | 27 |
38 | James Saunders | TRS | Stroud Valley MC | Solo | 10 |
39 | Chloe Baker | TRS 250 | Torridge & District MCC | Solo | N/S |
40 | Michael Flanagan | Greeves 250 | Dudley MCC | Solo | 43 |
41 | David Beckett | Montesa 300 | Zona One | Solo | 45 |
42 | Melvyn Whitelaw | TRS 250 | Bewdley MCC | Solo | 21 |
South Birmingham Motor Club would like to thank the land owners, observers and riders without who the event would not have been able to have taken place.
Full results can be downloaded Here